Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 320.00 | Main | 20.00 | 20.00 | 16.00 | 320.00 | 16.00 | |
Kitchen | 160.00 | Main | 8.00 | 8.00 | 20.00 | 160.00 | Island, Pantry, Walk-In Pantry, Stone Counters | 20.00 |
Primary Bedroom | 289.00 | Main | 17.00 | 17.00 | 17.00 | 289.00 | Shower Only, Dual Sinks, Walkin Closet | 17.00 |
Bedroom | 168.00 | Upper | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | |
Bedroom | 144.00 | Upper | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | |
Bedroom | 144.00 | Upper | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | |
Utility Room | 50.00 | Main | 10.00 | 10.00 | 5.00 | 50.00 | 5.00 | |
Dining Room | 240.00 | Main | 12.00 | 12.00 | 20.00 | 240.00 | 20.00 |
Listing Office: Greenberg Realty
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.